
Electric Inverter Variable Speed Screw Air Compressor Advantages
DENAIR VSD (Variable Speed Drive) rotary screw air compressors are suitable for customers who need different amount of air supply and extremely accurate pressure. It can facilitate customers to optimize production process and improve productivity.
The principle of VSD is to adjust the motor rotation speed automatically according to the actual air demand. The reduced system pressure decreases the total energy consumption of the whole system, which can reduce energy costs by 35% or more.
The VSD air compressor reduces the energy consumption through the following points:
1. Removing the low efficiency transformation process from the full loading to unloading
2. Avoiding the power during the unloading process
3. Keeping the pipeline pressure drop under 0.1bar
4. Reducing the average working pressure
5. Lowering the system pressure to reduce the system leakage
6. The soft starting method increases the current balance and avoids the current surge
7. A flexible choice from 4 to 13bar which reduces the power consumption most.
Technical Parameters Of Variable Speed Screw Air Compressor
Model | Maxinmum working | Capacity(FAD) | Installed motor | Driving mode& | Noise | Dimensions(mm) | Weight | Air outlet | |||||||||||
pressure | 50Hz | 60Hz | power | Cooling method | level** | pipe diameter | |||||||||||||
bar(g) | psig | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | kw | hp | dB(A) | L | W | H | kg | |||
m3/min | cfm | m3/min | cfm | ||||||||||||||||
DVA-5 | 7.5 | 109 | 0.32 | 0.80 | 11 | 28 | 0.40 | 0.80 | 14 | 28 | 5.5 | 7.5 | Belt | 75 | 900 | 600 | 860 | 315 | G3/4" |
8.5 | 123 | 0.31 | 0.78 | 11 | 28 | 0.39 | 0.78 | 14 | 27 | 5.5 | 7.5 | Driven | |||||||
DVA-7 | 7.5 | 109 | 0.44 | 1.09 | 15 | 39 | 0.55 | 1.09 | 19 | 39 | 7.5 | 10 | 75 | 900 | 600 | 860 | 315 | G3/4" | |
8.5 | 123 | 0.43 | 1.07 | 15 | 38 | 0.54 | 1.07 | 19 | 38 | 7.5 | 10 | ||||||||
10.5 | 152 | 0.37 | 0.92 | 13 | 32 | 0.46 | 0.91 | 16 | 32 | 7.5 | 10 | ||||||||
13.0 | 189 | 0.29 | 0.73 | 10 | 26 | 0.36 | 0.72 | 13 | 26 | 7.5 | 10 | ||||||||
DVA-11 | 7.5 | 109 | 0.67 | 1.66 | 23 | 59 | 0.83 | 1.66 | 29 | 59 | 11 | 15 | 75 | 1230 | 650 | 900 | 324 | G3/4" | |
8.5 | 123 | 0.66 | 1.64 | 23 | 58 | 0.82 | 1.64 | 29 | 58 | 11 | 15 | ||||||||
10.5 | 152 | 0.58 | 1.45 | 21 | 51 | 0.72 | 1.45 | 26 | 51 | 11 | 15 | ||||||||
13.0 | 189 | 0.45 | 1.13 | 16 | 40 | 0.56 | 1.12 | 20 | 40 | 11 | 15 | ||||||||
DVA-15 | 7.5 | 109 | 1.01 | 2.54 | 36 | 90 | 1.27 | 2.53 | 45 | 89 | 15 | 20 | Direct | 75 | 1465 | 990 | 1345 | 453 | G1-1/4" |
8.5 | 123 | 1.00 | 2.51 | 35 | 88 | 1.25 | 2.50 | 44 | 88 | 15 | 20 | Driven | |||||||
10.5 | 152 | 0.79 | 1.97 | 28 | 70 | 0.93 | 1.86 | 33 | 66 | 15 | 20 | Air | |||||||
13.0 | 189 | 0.76 | 1.91 | 27 | 67 | 0.91 | 1.83 | 32 | 65 | 15 | 20 | Cooling | |||||||
DVA-18 | 7.5 | 109 | 1.22 | 3.04 | 43 | 107 | 1.83 | 3.65 | 65 | 129 | 18.5 | 25 | 75 | 1465 | 990 | 1345 | 453 | G1-1/4" | |
8.5 | 123 | 1.21 | 3.03 | 43 | 107 | 1.82 | 3.63 | 64 | 128 | 18.5 | 25 | ||||||||
10.5 | 152 | 1.20 | 3.00 | 42 | 106 | 1.19 | 2.38 | 42 | 84 | 18.5 | 25 | ||||||||
13.0 | 189 | 0.76 | 1.91 | 27 | 67 | 1.18 | 2.36 | 42 | 83 | 18.5 | 25 | ||||||||
DVA-22 | 7.5 | 109 | 1.43 | 3.57 | 50 | 126 | 1.83 | 3.65 | 65 | 129 | 22 | 30 | 75 | 1465 | 990 | 1345 | 477 | G1-1/4" | |
8.5 | 123 | 1.42 | 3.55 | 50 | 125 | 1.82 | 3.63 | 64 | 128 | 22 | 30 | ||||||||
10.5 | 152 | 1.20 | 3.00 | 42 | 106 | 1.19 | 2.38 | 42 | 84 | 22 | 30 | ||||||||
13.0 | 189 | 1.19 | 2.97 | 42 | 105 | 1.18 | 2.36 | 42 | 83 | 22 | 30 | ||||||||
DVA-30 | 7.5 | 109 | 2.11 | 5.28 | 75 | 187 | 2.25 | 4.49 | 79 | 159 | 30 | 40 | 85 | 1600 | 1250 | 1550 | 682 | G1-1/2" | |
8.5 | 123 | 2.11 | 5.26 | 74 | 186 | 2.24 | 4.48 | 79 | 158 | 30 | 40 | ||||||||
10.5 | 152 | 2.08 | 5.21 | 74 | 184 | 2.24 | 4.47 | 79 | 158 | 30 | 40 | ||||||||
13.0 | 189 | 1.38 | 3.45 | 49 | 122 | 1.79 | 3.58 | 63 | 126 | 30 | 40 | ||||||||
DVA-37 | 7.5 | 109 | 2.61 | 6.54 | 92 | 231 | 3.17 | 6.33 | 112 | 224 | 37 | 50 | 85 | 1600 | 1250 | 1550 | 728 | G1-1/2" | |
8.5 | 123 | 2.61 | 6.52 | 92 | 230 | 3.15 | 6.30 | 111 | 222 | 37 | 50 | ||||||||
10.5 | 152 | 2.08 | 5.21 | 74 | 184 | 2.24 | 4.47 | 79 | 158 | 37 | 50 | ||||||||
13.0 | 189 | 2.06 | 5.16 | 73 | 182 | 2.22 | 4.43 | 78 | 156 | 37 | 50 | ||||||||
DVA-45 | 7.5 | 109 | 3.07 | 7.67 | 108 | 271 | 3.90 | 7.79 | 138 | 275 | 45 | 60 | 85 | 1600 | 1250 | 1550 | 728 | G1-1/2" | |
8.5 | 123 | 3.05 | 7.62 | 108 | 269 | 3.88 | 7.76 | 137 | 274 | 45 | 60 | ||||||||
10.5 | 152 | 2.59 | 6.46 | 91 | 228 | 3.12 | 6.24 | 110 | 220 | 45 | 60 | ||||||||
13.0 | 189 | 2.56 | 6.41 | 91 | 226 | 2.22 | 4.44 | 78 | 157 | 45 | 60 | ||||||||
DVA-55 | 7.5 | 109 | 3.90 | 9.76 | 138 | 345 | 4.57 | 9.14 | 161 | 323 | 55 | 75 | 85 | 1876 | 1326 | 1700 | 1310 | G2" | |
8.5 | 123 | 3.87 | 9.67 | 137 | 342 | 4.53 | 9.06 | 160 | 320 | 55 | 75 | ||||||||
10.5 | 152 | 3.01 | 7.53 | 106 | 266 | 3.87 | 7.74 | 137 | 273 | 55 | 75 | ||||||||
13.0 | 189 | 2.96 | 7.40 | 105 | 261 | 3.15 | 6.30 | 111 | 222 | 55 | 75 | ||||||||
DVA-75 | 7.5 | 109 | 5.68 | 14.21 | 201 | 502 | 5.86 | 11.72 | 207 | 414 | 75 | 100 | 85 | 1876 | 1326 | 1700 | 1325 | G2" | |
8.5 | 123 | 5.02 | 12.55 | 177 | 443 | 5.82 | 11.63 | 205 | 411 | 75 | 100 | ||||||||
10.5 | 152 | 3.80 | 9.51 | 134 | 336 | 5.72 | 11.43 | 202 | 404 | 75 | 100 | ||||||||
13.0 | 189 | 3.69 | 9.23 | 130 | 326 | 4.37 | 8.75 | 154 | 309 | 75 | 100 | ||||||||
DVA-90 | 7.5 | 109 | 6.65 | 16.62 | 235 | 587 | 8.51 | 17.01 | 300 | 601 | 90 | 120 | 72 | 2450 | 1800 | 1700 | 2450 | DN80 | |
8.5 | 123 | 6.55 | 16.37 | 231 | 578 | 8.41 | 16.82 | 297 | 594 | 90 | 120 | ||||||||
10.5 | 152 | 5.68 | 14.21 | 201 | 502 | 7.43 | 14.87 | 262 | 525 | 90 | 120 | ||||||||
13.0 | 189 | 4.71 | 11.77 | 166 | 416 | 5.63 | 11.27 | 199 | 398 | 90 | 120 | ||||||||
DVA-110 | 7.5 | 109 | 8.05 | 20.13 | 284 | 711 | 9.55 | 19.10 | 337 | 674 | 110 | 150 | 72 | 2450 | 1800 | 1700 | 2500 | DN80 | |
8.5 | 123 | 8.02 | 20.05 | 283 | 708 | 9.53 | 19.06 | 336 | 673 | 110 | 150 | ||||||||
10.5 | 152 | 6.53 | 16.33 | 231 | 576 | 8.51 | 17.01 | 300 | 601 | 110 | 150 | ||||||||
13.0 | 189 | 5.64 | 14.11 | 199 | 498 | 7.34 | 14.68 | 259 | 518 | 110 | 150 | ||||||||
DVA-132 | 7.5 | 109 | 9.14 | 22.85 | 323 | 807 | 12.19 | 24.37 | 430 | 861 | 132 | 175 | 72 | 2450 | 1800 | 1700 | 2600 | DN80 | |
8.5 | 123 | 9.09 | 22.73 | 321 | 802 | 12.12 | 24.23 | 428 | 856 | 132 | 175 | ||||||||
10.5 | 152 | 7.95 | 19.88 | 281 | 702 | 9.48 | 18.95 | 335 | 669 | 132 | 175 | ||||||||
13.0 | 189 | 6.60 | 16.51 | 233 | 583 | 8.41 | 16.82 | 297 | 594 | 132 | 175 | ||||||||
DVA-160 | 7.5 | 109 | 10.77 | 26.92 | 380 | 950 | 13.95 | 27.90 | 493 | 985 | 160 | 215 | 78 | 2650 | 1700 | 1850 | 3200 | DN80 | |
8.5 | 123 | 10.75 | 26.86 | 379 | 949 | 13.88 | 27.76 | 490 | 980 | 160 | 215 | ||||||||
10.5 | 152 | 8.98 | 22.44 | 317 | 792 | 11.99 | 23.97 | 423 | 846 | 160 | 215 | ||||||||
13.0 | 189 | 7.85 | 19.63 | 277 | 693 | 9.41 | 18.82 | 332 | 664 | 160 | 215 | ||||||||
DVA-185(W) | 7.5 | 109 | 11.56 | 28.89 | 408 | 1020 | 15.27 | 30.53 | 539 | 1078 | 185 | 250 | Direct | 78 | 2650 | 1700 | 1850 | 3300 | DN80 |
8.5 | 123 | 11.54 | 28.84 | 407 | 1018 | 15.22 | 30.44 | 537 | 1075 | 185 | 250 | Driven | |||||||
10.5 | 152 | 10.04 | 25.11 | 355 | 886 | 13.73 | 27.46 | 485 | 970 | 185 | 250 | Air | |||||||
13.0 | 189 | 8.83 | 22.08 | 312 | 780 | 11.84 | 23.69 | 418 | 836 | 185 | 250 | Cooling | |||||||
DVA-200(W) | 7.5 | 109 | 12.75 | 31.88 | 450 | 1126 | 15.27 | 30.53 | 539 | 1078 | 200 | 270 | W-Water | 80 | 3000 | 1950 | 2030 | 4750 | DN100 |
8.5 | 123 | 12.73 | 31.82 | 449 | 1124 | 15.22 | 30.44 | 537 | 1075 | 200 | 270 | Cooling | |||||||
10.5 | 152 | 11.39 | 28.48 | 402 | 1006 | 15.11 | 30.22 | 534 | 1067 | 200 | 270 | ||||||||
13.0 | 189 | 10.00 | 25.00 | 353 | 883 | 13.53 | 27.07 | 478 | 956 | 200 | 270 | ||||||||
DVA-220(W) | 7.5 | 109 | 14.48 | 36.20 | 511 | 1278 | 18.61 | 37.22 | 657 | 1314 | 220 | 300 | 80 | 3000 | 1950 | 2030 | 4800 | DN100 | |
8.5 | 123 | 14.46 | 36.15 | 511 | 1276 | 18.59 | 37.17 | 656 | 1312 | 220 | 300 | ||||||||
10.5 | 152 | 12.68 | 31.71 | 448 | 1120 | 16.63 | 33.25 | 587 | 1174 | 220 | 300 | ||||||||
13.0 | 189 | 11.39 | 28.48 | 402 | 1006 | 13.53 | 27.07 | 478 | 956 | 220 | 300 | ||||||||
DVA-250(W) | 7.5 | 109 | 17.32 | 43.31 | 612 | 1529 | 21.44 | 42.87 | 757 | 1514 | 250 | 350 | 80 | 3000 | 1950 | 2030 | 4850 | DN100 | |
8.5 | 123 | 17.30 | 43.24 | 611 | 1527 | 20.65 | 41.30 | 729 | 1458 | 250 | 350 | ||||||||
10.5 | 152 | 14.41 | 36.03 | 509 | 1272 | 18.52 | 37.04 | 654 | 1308 | 250 | 350 | ||||||||
13.0 | 189 | 12.62 | 31.55 | 446 | 1114 | 16.57 | 33.15 | 585 | 1170 | 250 | 350 | ||||||||
DVA-280(W) | 7.5 | 109 | 18.64 | 46.59 | 658 | 1645 | 23.58 | 47.16 | 833 | 1665 | 280 | 375 | 85 | 3700 | 2300 | 2450 | 5200 | DN125 | |
8.5 | 123 | 18.61 | 46.53 | 657 | 1643 | 22.82 | 45.64 | 806 | 1612 | 280 | 375 | ||||||||
10.5 | 152 | 17.18 | 42.95 | 607 | 1516 | 21.28 | 42.56 | 751 | 1503 | 280 | 375 | ||||||||
13.0 | 189 | 14.36 | 35.89 | 507 | 1267 | 18.47 | 36.95 | 652 | 1305 | 280 | 375 | ||||||||
DVA-315(W) | 7.5 | 109 | 21.26 | 53.16 | 751 | 1877 | 25.44 | 50.88 | 898 | 1797 | 315 | 425 | 85 | 3700 | 2300 | 2450 | 6000 | DN125 | |
8.5 | 123 | 21.05 | 52.63 | 743 | 1858 | 25.42 | 50.83 | 897 | 1795 | 315 | 425 | ||||||||
10.5 | 152 | 17.22 | 43.05 | 608 | 1520 | 23.14 | 46.27 | 817 | 1634 | 315 | 425 | ||||||||
13.0 | 189 | 17.17 | 42.93 | 606 | 1516 | 20.16 | 40.32 | 712 | 1424 | 315 | 425 | ||||||||
DVA-355(W) | 7.5 | 109 | 25.35 | 63.37 | 895 | 2238 | 29.06 | 58.12 | 1026 | 2052 | 355 | 475 | 85 | 4500 | 2500 | 2450 | 7000 | DN125 | |
8.5 | 123 | 25.26 | 63.16 | 892 | 2230 | 28.27 | 56.54 | 998 | 1997 | 355 | 475 | ||||||||
10.5 | 152 | 21.05 | 52.63 | 743 | 1858 | 25.78 | 51.57 | 910 | 1821 | 355 | 475 | ||||||||
13.0 | 189 | 17.52 | 43.79 | 618 | 1546 | 22.67 | 45.35 | 801 | 1601 | 355 | 475 | ||||||||
DVA-400(W) | 7.5 | 109 | 28.40 | 70.99 | 1003 | 2507 | 30.86 | 61.72 | 1090 | 2179 | 400 | 550 | 85 | 4500 | 2500 | 2450 | 8000 | DN125 | |
8.5 | 123 | 28.26 | 70.64 | 998 | 2494 | 29.86 | 59.72 | 1054 | 2109 | 400 | 550 | ||||||||
10.5 | 152 | 21.05 | 52.63 | 743 | 1858 | 28.26 | 56.52 | 998 | 1996 | 400 | 550 | ||||||||
13.0 | 189 | 18.54 | 46.34 | 655 | 1636 | 25.67 | 51.35 | 906 | 1813 | 400 | 550 | ||||||||
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C | |||||||||||||||||||
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A) |
*) Specifications are subject to change without prior notice
DENAIR Factory

Why Choose DENAIR?

DENAIR Hannover Messe 2017


We carefully selected for you the classic case
DENAIR Air Compressor in Russian Car FactoryProject Name: Russian car factory.
Product Name and Model: Screw air compressors DVA-250 *1, DA-250 *3, DA-90 *1, DVA-90 *1. Refrigerant air dryer DAD-50HTF *1, DAD-15HTF *1. Adsorption dryer DAD-60MXF*1.
Working time: From June, 2016 till now.
Event: DENAIR produced special compressor equipment for car factory in Russia. All compressors can be controlled by one computer using Metacentre control system.
In the factory will be produce Chinese brand cars. We try our best to make observation "Made in China " associate not with cheap price, but with high quality, innovation and grate stability.
FAQ:
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: Our company is located in No. 6767, Tingfeng Rd. Jinshan District, Shanghai 201502, China
And our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIR
Company Name: Shanghai Denair Compressor Co.,Ltd
Website: http://shdenair.en.made-in-china.com