EKCU series precision air conditioners are designed to provide an ideal environment temperature (20-25° C) and humidity (40%-55%) for electronic devices that produce a high sensible heat, and can avoid severe temperature fluctuations when the working conditions of an equipment room change. The products are widely used in the following scenarios:
1. Integrated data centers (IDC) and communication equipment rooms
2. Medium and large sized computer equipment rooms
3. UPS and battery rooms
4. Industrial manufacturing plants and precision processing equipment
5. Precision labs and test rooms
Reliable and Stable:
1. EKCU series units feature leading-edge reliable designs and quality components to ensure the reliability of the system.
2. Parts are strictly certified and have high quality.
3. A smart controller automatically balances the wear and tear of components to ensure the longevity of the whole unit.
4. A high/low pressure switch, discharge air temperature protector, and external-balanced heat expansion valve are provided to ensure the reliability and precision of the system.
5. The unit features automatic expert self diagnosis and fault alarm functions.
6. A dedicated drain pan made of stainless steel and shaped using quality cold-rolling stainless steel sheets features an elegant exterior, and prevents corrosion, condensate water and fire.
7. A standard configuration provides a grid-protected washable air filter with an aluminum alloy structure that has a high strength and is corrosion proof. A G3 filter or net-shaped electronic air filter is optional.
Flexible Air Supply
EKCU series precision air conditioners for equipment rooms support multiple types of air supply modes and heat/cold sources to meet different customer requirements.
1. Integrated data centers (IDC) and communication equipment rooms
2. Medium and large sized computer equipment rooms
3. UPS and battery rooms
4. Industrial manufacturing plants and precision processing equipment
5. Precision labs and test rooms
Reliable and Stable:
1. EKCU series units feature leading-edge reliable designs and quality components to ensure the reliability of the system.
2. Parts are strictly certified and have high quality.
3. A smart controller automatically balances the wear and tear of components to ensure the longevity of the whole unit.
4. A high/low pressure switch, discharge air temperature protector, and external-balanced heat expansion valve are provided to ensure the reliability and precision of the system.
5. The unit features automatic expert self diagnosis and fault alarm functions.
6. A dedicated drain pan made of stainless steel and shaped using quality cold-rolling stainless steel sheets features an elegant exterior, and prevents corrosion, condensate water and fire.
7. A standard configuration provides a grid-protected washable air filter with an aluminum alloy structure that has a high strength and is corrosion proof. A G3 filter or net-shaped electronic air filter is optional.
Flexible Air Supply
EKCU series precision air conditioners for equipment rooms support multiple types of air supply modes and heat/cold sources to meet different customer requirements.
BX air-cooled | 08As | 12A | 14A | 20B | 24B | 29C | 32C | |
Cooling capacity | kw | 7.6 | 11.8 | 14.1 | 20.1 | 24.4 | 28.5 | 32.2 |
Sensible cooling capacity | kw | 6.8 | 11.8 | 14.1 | 20.1 | 24.4 | 28.5 | 32.2 |
Power supply | v/ph/hz | 380V/3N~/50Hz | ||||||
Number of compressors/circuits | No. | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Cooling input power | kw | 3.04 | 4.72 | 5.64 | 7.18 | 8.44 | 9.9 | 11.18 |
Cooling operation current | A | 5.8 | 9.1 | 10.8 | 13.8 | 16.2 | 19 | 21.5 |
Air flow | m³/h | 2300 | 3300 | 3300 | 5600 | 5600 | 8200 | 8200 |
External static pressure | Pa | 50 | 50 | 80 | 80 | 80 | 100 | 100 |
Gas pipe connector size | mm | 1xø15.88 | 1xø15.88 | 1xø15.88 | 1xø22.23 | 1xø22.23 | 1xø22.23 | 1xø22.23 |
Liquid pipe connector size | mm | 1xø12.7 | 1xø12.7 | 1xø12.7 | 1xø15.88 | 1xø15.88 | 1xø15.88 | 1xø15.88 |
Connecting mode of indoor/outdoor units | (bell-mouthed) screw connection | (bell-mouthed) screw connection + welding | ||||||
Refrigerant | R407C | |||||||
Dia. of drain pipe for condensate water | mm | ø22 (steel tube) | ||||||
Electric heater | kw | 3 | 6 | 6 | 6 | 6 | 9 | 9 |
Humidifier | kg/h | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Standard grouping mode condenser CT | 04 ST | 05 ST | 05 ST | 08 ST | 08 ST | 12 ST | 12 ST | |
Operating weight | kg | 175 | 200 | 210 | 320 | 340 | 410 | 415 |
BX air-cooled | 35D | 39D | 43D | 51E | 58E | 61F | ||
Cooling capacity | kw | 35 | 39.2 | 43.1 | 50.6 | 58.3 | 60.7 | |
Sensible cooling capacity | kw | 31.5 | 35.3 | 38.8 | 45.5 | 52.5 | 54.6 | |
Power supply | v/ph/hz | 380V/3N~/50Hz | ||||||
Number of compressors/circuits | No. | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
Cooling input power | kw | 12.15 | 14.25 | 15.96 | 18.07 | 21.2 | 22.48 | |
Cooling operation current | A | 23.4 | 27.4 | 30.7 | 34.8 | 40.8 | 43.2 | |
Air flow | m³/h | 10500 | 10500 | 10500 | 14000 | 14000 | 16000 | |
External static pressure | Pa | 100 | 100 | 100 | 150 | 150 | 150 | |
Gas pipe connector size | mm | 2xø22.23 | 2xø22.23 | 2xø22.23 | 2xø22.23 | 2xø22.23 | 2xø22.23 | |
Liquid pipe connector size | mm | 2xø15.88 | 2xø15.88 | 2xø15.88 | 2xø15.88 | 2xø15.88 | 2xø15.88 | |
Connecting mode of indoor/outdoor units | (bell-mouthed) screw connection + welding | |||||||
Refrigerant | R407C | |||||||
Dia. of drain pipe for condensate water | mm | ø22 (steel tube) | ||||||
Electric heater | kw | 12 | 12 | 12 | 18 | 18 | 18 | |
Humidifier | kg/h | 8 | 8 | 8 | 8 | 8 | 15 | |
Standard grouping mode condenser CT | 2x05 ST | 2x05 ST | 2x08 ST | 2x10 ST | 2x12 ST | 2x12 ST | ||
Operating weight | kg | 500 | 520 | 530 | 700 | 720 | 950 | |
Note: 1. The preceding cooling capacities are measured in working conditions where the indoor air inlet dry/wet bulb temperatures are 24°C/17°C and inlet air dry bulb temperature for the outdoor unit is 35°C. 2. Specifications of the electric heater and humidifier are customizable. For details, please contact the EK technical service personnel. 3. A condensate water drain hose with an internal diameter of ø22.5 is provided as a default component. 4. For diameters of the water supply and drainage pipes of the electrode humidifier, see the user manual. |